Filters Reset
Save Search (7)
Save your search to get Alerts
103 Properties
103 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1.5 Baths 2,038 SqFt$1,740,000Active
- 1/42 424 Beds 3 Baths 2,203 SqFt$775,000Active
7 MARIPOSA PL, Old Bridge, NJ 08857
MLS# NJMX2008798
Listed by Keller Williams Premier
Single Family Home
- 1/53 535 Beds 2.5 Baths 2,236 SqFt$650,000Active
- 1/53 535 Beds 3 Baths 2,236 SqFt$650,000Active
16 Meadow Lane, Old Bridge, NJ 08857
Listed by Fortune Real Estate and Investment Group, LLC
Single Family Home, Multi-Family
- 1/34 344 Beds 2.5 Baths 2,545 SqFt$799,987Price Dropped by $15K
- 1/32 324 Beds 2.5 Baths 2,400 SqFt$770,000Price Dropped by $20K
- 1/25 255 Beds 1.5 Baths 1,482 SqFt$629,900Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,872 SqFt$549,900Price Dropped by $15K
- 1/44 443 Beds 2 Baths 1,872 SqFt$549,900Price Dropped by $15K
36 Diane Avenue, Old Bridge, NJ 08857
Listed by Ellen Rosenbaum Real Estate
Single Family Home, Multi-Family
- 1/19 193 Beds 2.5 Baths 1,885 SqFt$649,980Active
- 1/45 453 Beds 2.5 Baths 1,854 SqFt$769,000Active
- 1/26 263 Beds 2.5 Baths 1,637 SqFt$589,000Active
- 1/24 244 Beds 2 Baths 1,422 SqFt$525,000Active
- 1/39 395 Beds 2.5 Baths 9,600 Sqft Lot$660,000Price Dropped by $10K
- 1/17 174 Beds 2 Baths 1,560 SqFt$579,000Active
- 1/37 373 Beds 2 Baths 1,278 SqFt$649,999Active
- 1/29 294 Beds 2.5 Baths 2,344 SqFt$847,000Active
- 1/3 33 Beds 2.5 Baths 3,047 SqFt$859,900Active
- 1/2 23 Beds 2.5 Baths 2,699 SqFt$774,900Active
- 1/17 172 Beds 2 Baths 1,382 SqFt$649,900Active
- 1/27 274 Beds 2.5 Baths 0.47 Acres Lot$1,099,999Active
- 1/43 434 Beds 2.5 Baths 2,203 SqFt$775,000Active
- 1/47 473 Beds 2 Baths 1,647 SqFt$560,000Active
- 1/47 473 Beds 2 Baths 1,647 SqFt$560,000Active
183 Hidden Court, Old Bridge, NJ 08857
Listed by Ellen Rosenbaum Real Estate
Single Family Home, Multi-Family