Filters Reset
  Save Search (7) 
   Save your search to get Alerts
40 Properties
 40 Properties for Sale In Sayreville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 2 Baths 5,000 Sqft Lot$599,999Active 3 Beds 2 Baths 5,000 Sqft Lot$599,999Active
- 1/44 44 5 Beds 4 Baths 2,337 SqFt$820,000Price Dropped by $30K 5 Beds 4 Baths 2,337 SqFt$820,000Price Dropped by $30K
- 1/41 41 3 Beds 2 Baths 1,156 SqFt$474,900Active 3 Beds 2 Baths 1,156 SqFt$474,900Active
- 1/19 19 3 Beds 2 Baths 5,797 Sqft Lot$525,000Active 3 Beds 2 Baths 5,797 Sqft Lot$525,000Active
- 1/15 15 4 Beds 2 Baths 1,172 SqFt$499,000Active 4 Beds 2 Baths 1,172 SqFt$499,000Active
- 1/20 20 2 Beds 2.5 Baths 1,375 SqFt$478,000New 2 Beds 2.5 Baths 1,375 SqFt$478,000New
- 1/17 17 4 Beds 2.5 Baths$599,900Active 4 Beds 2.5 Baths$599,900Active
- 1/35 35 3 Beds 2.5 Baths 2,700 Sqft Lot$599,000Price Dropped by $50K 3 Beds 2.5 Baths 2,700 Sqft Lot$599,000Price Dropped by $50K
- 1/12 12 2 Beds 2.5 Baths 1,759 Sqft Lot$429,900Active 2 Beds 2.5 Baths 1,759 Sqft Lot$429,900Active
- 1/45 45 2 Beds 2.5 Baths 1,515 SqFt$534,000Price Dropped by $6K 2 Beds 2.5 Baths 1,515 SqFt$534,000Price Dropped by $6K
- 1/45 45 3 Beds 2 Baths 1,622 SqFt$499,000Active 3 Beds 2 Baths 1,622 SqFt$499,000Active
- 1/36 36 2 Beds 3 Baths 1,885 SqFt$565,999Price Dropped by $3K 2 Beds 3 Baths 1,885 SqFt$565,999Price Dropped by $3K
- 1/25 25 3 Beds 2.5 Baths 1,594 SqFt$460,000Active 3 Beds 2.5 Baths 1,594 SqFt$460,000Active
- 1/26 26 2 Beds 2 Baths 1,375 SqFt$439,000Active 2 Beds 2 Baths 1,375 SqFt$439,000Active
- 1/28 28 2 Beds 1.5 Baths 1,375 SqFt$439,000Active 2 Beds 1.5 Baths 1,375 SqFt$439,000Active
- 1/16 16 3 Beds 2 Baths$459,900Active 3 Beds 2 Baths$459,900Active
Quick Search
 

